Inventory


Not totally accurate, but basically what I am carrying.

Item Needed             Need   Weight Apiece    Have    Total Weight
                                  (oz.)                  (lbs)
Pants, wind/mosquito         1            5          1       0.31
Rear Panniers                1           93          1       5.81
Pump                         1          3.5          1       0.22
Alien Tool                   1            9          1       0.56
Tire Levers                  1            1          1       0.06
Patch Kit                    1            1          1       0.06
Lock                         1           48          1       3.00
Cell Phone                   1           10          0       0.00
Camera                       1            9          0       0.00
Film                        30            1          0       0.00
Sunglasses                   1            1          1       0.06
Mosquito Repellant           3            3          0       0.00
Toothbrush                   1            1          1       0.06
Bandanna/towel               1            0          0       0.00
Map/Guide                    1            2          1       0.12
Head Lamp                    1            5          1       0.31
Knife+lanyard                1            2          1       0.12
Compass+lanyard              1            1          0       0.00
Matches                      1            0          0       0.00
Duct Tape - 5 ft.            1            0          1       0.03
Small Lighter                1            0          1       0.01
Space Blanket                1            1          0       0.00
Stove Repair Kit             1            1          1       0.06
Clothing Bag                 1            3          1       0.19
Hand Towel                   1            1          1       0.07
Hat                          1            3          1       0.19
Shirts                       2           10          2       1.23
Shorts                       1            6          1       0.36
Gloves                       1            3          1       0.20
Shell                        1           20          1       1.25
Pile Jacket                  1           22          1       1.38
Pile Pants                   1            9          1       0.55
Sleeping Bag                 1           76          1       4.75
Sleeping Bag Stuff Sack      1            3          1       0.19
Tent                         1           64          1       4.00
Water Bottles                4            4          4       1.00
Shoes (regular)              3           32          1       2.00
Sleeping Pad                 1           16          1       1.00
Parachute Cord               1                       0       0.00
MSR Stove & bag              1           13          1       0.81
Fork & Spoon                 1            0          1       0.03
Fuel Canisters (MSR 64 oz.)  1           20          1       1.25
Water Pump                   1            5          0       0.00
Water Filters (First Need)  10            9          0       0.00
Cookware Set                 1           20          1       1.25
Lycra Pants                  1            4          1       0.25
Lycra Shorts                 1            4          1       0.22
Long Underwear               1           15          1       0.95
Socks                        1            4          6       1.50
Total                                                       35.43

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.