<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hobolinks &#187; Nature</title>
	<atom:link href="http://www.cyberhobo.net/hobolinks/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberhobo.net/hobolinks</link>
	<description>Links for the internet hobo</description>
	<lastBuildDate>Wed, 02 Jul 2008 13:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Encyclopedia of Life is a hit (and goes down)</title>
		<link>http://www.cyberhobo.net/hobolinks/2008/02/26/encyclopedia-of-life-is-a-hit-and-goes-down/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2008/02/26/encyclopedia-of-life-is-a-hit-and-goes-down/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:05:53 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2008/02/26/encyclopedia-of-life-is-a-hit-and-goes-down/</guid>
		<description><![CDATA[The Encyclopedia of Life attempted to go live, and was immediately so popular it went down again. I hope it gets enough support to serve demand &#8211; I&#8217;m looking forward to seeing it.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.eol.org/">Encyclopedia of Life</a> attempted to go live, and was immediately so popular it went down again. I hope it gets enough support to serve demand &#8211; I&#8217;m looking forward to seeing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2008/02/26/encyclopedia-of-life-is-a-hit-and-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unextinct: New Zealand Storm Petrel</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/12/04/unextinct-new-zealand-storm-petrel/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/12/04/unextinct-new-zealand-storm-petrel/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:13:49 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/12/04/unextinct-new-zealand-storm-petrel/</guid>
		<description><![CDATA[It&#8217;s not known how these birds are surviving, but seven have been captured in the past four years after 150 years of none at all.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not known how these <a href="http://www.plentymag.com/blogs/extinction/2007/12/extinct_for_150_years_the_petr.php">birds are surviving</a>, but seven have been captured in the past four years after 150 years of none at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/12/04/unextinct-new-zealand-storm-petrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media exaggerations of extinction threats</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/11/30/media-exaggerations-of-extinction-threats/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/11/30/media-exaggerations-of-extinction-threats/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 18:06:28 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/11/30/media-exaggerations-of-extinction-threats/</guid>
		<description><![CDATA[My suspicion that many extinction headlines have been sensationalized is well founded, it appears. The sad part is that if most people pay no attention to the exaggerated headlines, the truth will likely have even less impact. 
]]></description>
			<content:encoded><![CDATA[<p>My suspicion that many <a href="http://www.nature.com/nature/journal/v428/n6985/full/428799b.html">extinction headlines have been sensationalized is well founded</a>, it appears. The sad part is that if most people pay no attention to the exaggerated headlines, the truth will likely have even less impact. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/11/30/media-exaggerations-of-extinction-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Number of Bears Killed This Year</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/11/19/record-number-of-bears-killed-this-year/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/11/19/record-number-of-bears-killed-this-year/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 21:11:16 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/11/19/record-number-of-bears-killed-this-year/</guid>
		<description><![CDATA[If I haven&#8217;t seen any bears this year in Colorado, it may be because they&#8217;ve been hanging out in people&#8217;s back yards. Fifty-nine have been killed in Colorado so far, up from the 2002 record of 55. Human encroachment is one of the factors that put bears at a higher risk of extinction than other [...]]]></description>
			<content:encoded><![CDATA[<p>If I haven&#8217;t seen any bears this year in Colorado, it may be because <a href="http://www.nytimes.com/2007/11/18/us/18bears.html?ex=1195966800&#038;en=b58ae9ac27802c8d&#038;ei=5099&#038;partner=TOPIXNEWS">they&#8217;ve been hanging out in people&#8217;s back yards</a>. Fifty-nine have been killed in Colorado so far, up from the 2002 record of 55. Human encroachment is one of the factors that put bears at a higher risk of extinction than other species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/11/19/record-number-of-bears-killed-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Clinging Leaves</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/11/16/mysterious-clinging-leaves/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/11/16/mysterious-clinging-leaves/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 20:42:38 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/11/16/mysterious-clinging-leaves/</guid>
		<description><![CDATA[I&#8217;m no botanist, but it does seem like leaves are hanging onto trees longer than usual here in Colorado. I wouldn&#8217;t have paid much attention, but Carolyn at Roundtop Ruminations is flipping out about the clinging leaves in Pennsylvania. What does it mean?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m no botanist, but it does seem like leaves are hanging onto trees longer than usual here in Colorado. I wouldn&#8217;t have paid much attention, but <a href="http://roundtoprumings.blogspot.com/2007/11/its-just-wrong.html">Carolyn at Roundtop Ruminations is flipping out about the clinging leaves in Pennsylvania</a>. What does it mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/11/16/mysterious-clinging-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe finds 57 more freshwater fish species</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/11/16/europe-finds-57-more-freshwater-fish-species/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/11/16/europe-finds-57-more-freshwater-fish-species/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 18:19:48 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/11/16/europe-finds-57-more-freshwater-fish-species/</guid>
		<description><![CDATA[The article doesn&#8217;t say it, but I think the vague threat of mass extinctions is increasing the number of species we know about as it spurs on research. It&#8217;s an odd contrast &#8211; it makes it look like biodiversity is increasing, but that has to happen before we can know for sure that it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.nationalgeographic.com/news/2007/11/071114-new-fish.html">The article</a> doesn&#8217;t say it, but I think the vague threat of mass extinctions is increasing the number of species we know about as it spurs on research. It&#8217;s an odd contrast &#8211; it makes it look like biodiversity is increasing, but that has to happen before we can know for sure that it is decreasing.</p>
<p><strong>Update</strong>: It seems the folks at <a href="http://www.plentymag.com/blogs/extinction/2007/11/162_million_species_still_to_b.php">the Extinction Blog</a> were having similar thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/11/16/europe-finds-57-more-freshwater-fish-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinct: the Maderian Large White Butterfly</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/11/07/extinct-the-maderian-large-white-butterfly/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/11/07/extinct-the-maderian-large-white-butterfly/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 22:03:37 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/11/07/extinct-the-maderian-large-white-butterfly/</guid>
		<description><![CDATA[An international conference of butterfly experts confirmed this global extinction, and many more within individual countries. It looks like butterflies, along with mountain frogs, may be a warning sign of approaching biodiversity losses.
(Via Extinction Blog)
]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2007/11/02/eabutt102.xml">international conference of butterfly experts</a> confirmed this global extinction, and many more within individual countries. It looks like butterflies, along with mountain frogs, may be a warning sign of approaching biodiversity losses.</p>
<p>(Via <a href="http://www.plentymag.com/blogs/extinction/2007/11/butterflies_may_be_the_canarie.php">Extinction Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/11/07/extinct-the-maderian-large-white-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undular Bore Waves</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/10/19/undular-bore-waves/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/10/19/undular-bore-waves/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:53:03 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/10/19/undular-bore-waves/</guid>
		<description><![CDATA[&#8230;look like ocean waves made of clouds. NASA posted some time lapse videos taken recently in Iowa. 
]]></description>
			<content:encoded><![CDATA[<p>&#8230;look like ocean waves made of clouds. NASA posted some <a href="http://science.nasa.gov/headlines/y2007/11oct_undularbore.htm?list1043252">time lapse videos</a> taken recently in Iowa. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/10/19/undular-bore-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 species discovered in Vietnam</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/09/26/11-species-discovered-in-vietnam/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/09/26/11-species-discovered-in-vietnam/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:19:34 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/09/26/11-species-discovered-in-vietnam/</guid>
		<description><![CDATA[Among them a white-lipped snake and a leafless, fungal orchid. Are all orchids fungus? Weird&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Among them a <a href="http://www.enn.com/animals/article/23377">white-lipped snake and a leafless, fungal orchid</a>. Are all orchids fungus? Weird&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/09/26/11-species-discovered-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Livestock Extinctions</title>
		<link>http://www.cyberhobo.net/hobolinks/2007/09/04/livestock-extinctions/</link>
		<comments>http://www.cyberhobo.net/hobolinks/2007/09/04/livestock-extinctions/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:55:03 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/hobolinks/2007/09/04/livestock-extinctions/</guid>
		<description><![CDATA[This must be a sign of our incredible trend toward monocultures in worldwide agriculture &#8211; the first global survey of livestock breeds reports that one goes extinct every month. That&#8217;s more extinctions by far than I&#8217;ve seen reported anywhere else.
]]></description>
			<content:encoded><![CDATA[<p>This must be a sign of our incredible trend toward monocultures in worldwide agriculture &#8211; the first global survey of livestock breeds reports that <a href="http://www.enn.com/animals/article/22616">one goes extinct every month</a>. That&#8217;s more extinctions by far than I&#8217;ve seen reported anywhere else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/hobolinks/2007/09/04/livestock-extinctions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
