<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>cyberhobo</title>
	<atom:link href="http://www.cyberhobo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberhobo.net</link>
	<description>There's always a place to go, and a way to get there...</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>MuralLocator.org</title>
		<link>http://www.cyberhobo.net/2010/08/30/murallocator-org/</link>
		<comments>http://www.cyberhobo.net/2010/08/30/murallocator-org/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:03:19 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5406</guid>
		<description><![CDATA[This up-and-coming Geo Mashup site maps murals around the world. It&#8217;s just been reviewed in the LA Times. I added a couple of good Geo Mashup features for it that will be in the next release: global maps in located posts will automatically center on the post (at last!), and an alternate clustering library (MarkerClusterer) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://murallocator.org"><img src="http://www.cyberhobo.net/wp-content/uploads/2010/08/mural-snip.jpg" alt="" title="mural-snip" width="500" height="329" class="aligncenter size-full wp-image-5407" /></a></p>
<p>This up-and-coming <a href="http://code.google.com/p/wordpress-geo-mashup/">Geo Mashup</a> site maps murals around the world. It&#8217;s just been <a href="http://travel.latimes.com/daily-deal-blog/index.php/web-buzz-murallocato-7435/">reviewed in the LA Times</a>.</p>
<p>I added a couple of good Geo Mashup features for it that will be in the next release: global maps in located posts will automatically center on the post (at last!), and an alternate clustering library (<a href="http://gmaps-utility-library-dev.googlecode.com/svn/tags/markerclusterer/1.0/docs/reference.html">MarkerClusterer</a>) is available as an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/30/murallocator-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan: Visit Deadwood, SD</title>
		<link>http://www.cyberhobo.net/2010/08/28/plan-visit-deadwood-sd/</link>
		<comments>http://www.cyberhobo.net/2010/08/28/plan-visit-deadwood-sd/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:51:29 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[hobonews]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=4988</guid>
		<description><![CDATA[Residence of another old friend.]]></description>
			<content:encoded><![CDATA[<p>Residence of another old friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/28/plan-visit-deadwood-sd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>44.3766518 -103.7296448</georss:point>	</item>
		<item>
		<title>Back to the trailhead</title>
		<link>http://www.cyberhobo.net/2010/08/19/back-to-the-trailhead/</link>
		<comments>http://www.cyberhobo.net/2010/08/19/back-to-the-trailhead/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:03:28 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Outings]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5381</guid>
		<description><![CDATA[And for our last day: rain! Our minds turn to ethnic food as we trudge back down the hill, then drive back to our Denver starting point. If you like, you can read posts from this two-week trip from the beginning. Despite some difficult conditions, I love the idea of hiking trips with somewhat arbitrary [...]]]></description>
			<content:encoded><![CDATA[<p>And for our last day: rain! Our minds turn to ethnic food as we trudge back down the hill, then drive back to our Denver starting point.</p>
<p>If you like, you can read posts from this two-week trip from <a href="http://www.cyberhobo.net/2010/08/06/im-off-on-a-new-kind-of-distance-hike/">the beginning</a>.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4123/4912207996_0d56f0e106.jpg" alt="Back at the Trailhead" width="500" height="375" /></p>
</div>
<p>Despite some difficult conditions, I love the idea of hiking trips with somewhat arbitrary start and end points. I hope I can afford to take more of them!</p>
<p><a href="http://www.facebook.com/home.php#!/album.php?aid=31365&#038;id=100000117750897">Pete&#8217;s Facebook Album</a></p>
<ul class="gpx-viewer-link-list"><li><a href="http://www.cyberhobo.net/?gpx_viewer_content=view-file&url=http%3A%2F%2Fwww.cyberhobo.net%2Fwp-content%2Fuploads%2F2010%2F08%2Fto-gold-park-20100819.gpx" class="gpx-viewer-link" target="_blank">GPX Viewer Track Map and Graphs (to-gold-park-20100819)</a></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/19/back-to-the-trailhead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>39.4031944 -106.4435272</georss:point>	</item>
		<item>
		<title>Book: Uncertainty / David Lindley</title>
		<link>http://www.cyberhobo.net/2010/08/18/book-uncertainty-david-lindley/</link>
		<comments>http://www.cyberhobo.net/2010/08/18/book-uncertainty-david-lindley/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:31:12 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5396</guid>
		<description><![CDATA[I&#8217;m fascinated by the huge disruptions that early 20th century discoveries in math and physics caused. The upheaval caused by Heisenberg&#8217;s uncertainty principle is definitely one, and this cogent, readable history of it is really satisfying. It&#8217;s not technical, but it provides enough explanations to make the conflicts tangible. My understanding of anecdotes like Schrödinger&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fascinated by the huge disruptions that early 20th century discoveries in math and physics caused. The upheaval caused by Heisenberg&#8217;s uncertainty principle is definitely one, and this cogent, readable history of it is really satisfying. It&#8217;s not technical, but it provides enough explanations to make the conflicts tangible. My understanding of anecdotes like <a href="http://en.wikipedia.org/wiki/Schrödinger's_cat">Schrödinger&#8217;s cat</a> was really enhanced, and the unresolved philosophical questions raised by quantum mechanics now ring more clearly in my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/18/book-uncertainty-david-lindley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak 13,373</title>
		<link>http://www.cyberhobo.net/2010/08/18/peak-13373/</link>
		<comments>http://www.cyberhobo.net/2010/08/18/peak-13373/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:49:09 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Outings]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5375</guid>
		<description><![CDATA[We decide to take a look at the Tuhare Lakes basin. It&#8217;s an amazing place, full of giant granite blocks, cascades, lakes, and marmots. I see a route up the north ridge that looks encouraging, so we continue to climb, and eventually reach a small peak with incredible views. GPX Viewer Track Map and Graphs [...]]]></description>
			<content:encoded><![CDATA[<p>We decide to take a look at the Tuhare Lakes basin. It&#8217;s an amazing place, full of giant granite blocks, cascades, lakes, and marmots.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4135/4911578615_425922ca70.jpg" alt="To lower Tuhare Lake" width="500" height="375" /></p>
<p><img src="http://farm5.static.flickr.com/4095/4912179230_2bfbf30f87.jpg" alt="Marmot Rock" width="500" height="375" /></p>
</div>
<p>I see a route up the north ridge that looks encouraging, so we continue to climb, and eventually reach a small peak with incredible views.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4101/4912181872_f0995532cc.jpg" alt="Dad on Peak 13373" width="500" height="375" /></p>
</div>
<ul class="gpx-viewer-link-list"><li><a href="http://www.cyberhobo.net/?gpx_viewer_content=view-file&url=http%3A%2F%2Fwww.cyberhobo.net%2Fwp-content%2Fuploads%2F2010%2F08%2Fpeak-13373-20100818.gpx" class="gpx-viewer-link" target="_blank">GPX Viewer Track Map and Graphs (peak-13373-20100818)</a></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/18/peak-13373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.4569817 -106.4714661</georss:point>	</item>
		<item>
		<title>Gold Park to Fall Creek Pass</title>
		<link>http://www.cyberhobo.net/2010/08/17/gold-park-to-fall-creek-pass/</link>
		<comments>http://www.cyberhobo.net/2010/08/17/gold-park-to-fall-creek-pass/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:38:44 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Outings]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5369</guid>
		<description><![CDATA[As a last leg of our of trip, my dad and Ann join us for some exploratory backpacking in the wilderness area we&#8217;ve managed to walk to from Pete&#8217;s house. We&#8217;re not disappointed. As we climb to over Fall Creek Pass to our basecamp, big granite ridges, waterfalls, and pocket lakes abound. GPX Viewer Track [...]]]></description>
			<content:encoded><![CDATA[<p>As a last leg of our of trip, my dad and Ann join us for some exploratory backpacking in the wilderness area we&#8217;ve managed to walk to from Pete&#8217;s house. </p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4078/4912159492_d38a21cd93.jpg" alt="Gold Park Trailhead" width="500" height="375" /></p>
</div>
<p>We&#8217;re not disappointed. As we climb to over Fall Creek Pass to our basecamp, big granite ridges, waterfalls, and pocket lakes abound.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4143/4912159290_bb2897ab00.jpg" alt="Dad on Fall Creek Pass" width="500" height="375" /></p>
</div>
<ul class="gpx-viewer-link-list"><li><a href="http://www.cyberhobo.net/?gpx_viewer_content=view-file&url=http%3A%2F%2Fwww.cyberhobo.net%2Fwp-content%2Fuploads%2F2010%2F08%2Fto-fall-creek-pass-20100817.gpx" class="gpx-viewer-link" target="_blank">GPX Viewer Track Map and Graphs (to-fall-creek-pass-20100817)</a></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/17/gold-park-to-fall-creek-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.4403572 -106.4674301</georss:point>	</item>
		<item>
		<title>Gold Park Rain</title>
		<link>http://www.cyberhobo.net/2010/08/16/gold-park-rain/</link>
		<comments>http://www.cyberhobo.net/2010/08/16/gold-park-rain/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:31:15 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Outings]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5366</guid>
		<description><![CDATA[What do you do if you wake up to rain on a backpack trip, but you happen to have spent the night in your camper? Sit inside all day, eat, read, and drink coffee!]]></description>
			<content:encoded><![CDATA[<p>What do you do if you wake up to rain on a backpack trip, but you happen to have spent the night in your camper? Sit inside all day, eat, read, and drink coffee!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/16/gold-park-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.4051590 -106.4352264</georss:point>	</item>
		<item>
		<title>Tenessee Pass to Gold Park</title>
		<link>http://www.cyberhobo.net/2010/08/15/tenessee-pass-to-gold-park/</link>
		<comments>http://www.cyberhobo.net/2010/08/15/tenessee-pass-to-gold-park/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:59:02 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Outings]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5360</guid>
		<description><![CDATA[Ann hikes with us for a few miles, then takes off on a loop back to Tenessee Pass. We continue up a ridge dotted with lakes. We were planning to spend the night somewhere on this ridge, but the miles are slipping by so fast, we decide to continue down to Gold Park where Ann [...]]]></description>
			<content:encoded><![CDATA[<p>Ann hikes with us for a few miles, then takes off on a loop back to Tenessee Pass. We continue up a ridge dotted with lakes.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4079/4912146678_01c7a531b1.jpg" alt="West Tenessee Lakes" width="500" height="375" /></p>
</div>
<p>We were planning to spend the night somewhere on this ridge, but the miles are slipping by so fast, we decide to continue down to Gold Park where Ann is once again waiting with the camper. Daily resupplies &#8211; now that&#8217;s backpacking!</p>
<ul class="gpx-viewer-link-list"><li><a href="http://www.cyberhobo.net/?gpx_viewer_content=view-file&url=http%3A%2F%2Fwww.cyberhobo.net%2Fwp-content%2Fuploads%2F2010%2F08%2Fto-gold-park-20100815.gpx" class="gpx-viewer-link" target="_blank">GPX Viewer Track Map and Graphs (to-gold-park-20100815)</a></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/15/tenessee-pass-to-gold-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.4051590 -106.4352264</georss:point>	</item>
		<item>
		<title>Guller Creek to Tenessee Pass</title>
		<link>http://www.cyberhobo.net/2010/08/14/guller-creek-to-tenessee-pass/</link>
		<comments>http://www.cyberhobo.net/2010/08/14/guller-creek-to-tenessee-pass/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:10:56 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Outings]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5354</guid>
		<description><![CDATA[We&#8217;re now following the Colorado Trail, and we start meeting more hikers. Some have been hiking the trail as long as we&#8217;ve been out, and will continue towards Durango from here. Kokomo Pass provides a nice view of the giant Climax mine, whose tailings reservoir drowned the town of Kokomo where Pete&#8217;s dad once lived [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now following the Colorado Trail, and we start meeting more hikers. Some have been hiking the trail as long as we&#8217;ve been out, and will continue towards Durango from here.</p>
<p>Kokomo Pass provides a nice view of the giant Climax mine, whose tailings reservoir drowned the town of Kokomo where Pete&#8217;s dad once lived while working as a miner. </p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4102/4911524697_f185a6ecc1.jpg" alt="Pete on Kokomo Pass" width="500" height="375" /></p>
</div>
<p>On our way down Cataract Creek some hikers point out this picturesque cataract, which I missed the last time I was through here.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4097/4912126156_de4fc9a406.jpg" alt="Cataract on cataract creek" width="375" height="500" /></p>
</div>
<p>We hike for a while with Bo, here examining the old bunkers at Camp Hale, an old 10th mountain division munitions training area.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4115/4911522873_7557819cc2.jpg" alt="Camp Hale Bunkers" width="500" height="375" /></p>
</div>
<p>At Tenessee Pass Ann meets us, and I&#8217;m home again for a night.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4120/4911524403_194bb9aab8.jpg" alt="Home on Tenessee Pass" width="500" height="375" /></p>
</div>
<ul class="gpx-viewer-link-list"><li><a href="http://www.cyberhobo.net/?gpx_viewer_content=view-file&url=http%3A%2F%2Fwww.cyberhobo.net%2Fwp-content%2Fuploads%2F2010%2F08%2Fto-tenessee-pass-20100814.gpx" class="gpx-viewer-link" target="_blank">GPX Viewer Track Map and Graphs (to-tenessee-pass-20100814)</a></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/14/guller-creek-to-tenessee-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.3625298 -106.3112335</georss:point>	</item>
		<item>
		<title>Gold Hill to Guller Creek</title>
		<link>http://www.cyberhobo.net/2010/08/13/gold-hill-to-guller-creek/</link>
		<comments>http://www.cyberhobo.net/2010/08/13/gold-hill-to-guller-creek/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:48:53 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Outings]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=5348</guid>
		<description><![CDATA[My initial round of blisters have mostly healed, so I indulge in a few miles barefoot, which feels great. Barefooting over Breckenridge Getting up high, there&#8217;s a ski area, mine, or resort town below in just about every direction. Mount of the Holy Cross is finally looking pretty close. In the Copper Mountain resort complex [...]]]></description>
			<content:encoded><![CDATA[<p>My initial round of blisters have mostly healed, so I indulge in a few miles barefoot, which feels great.</p>
<div align="center">
<p><a href="http://www.flickr.com/photos/cyberhobo/4911503617/">Barefooting over Breckenridge</a></p>
</div>
<p>Getting up high, there&#8217;s a ski area, mine, or resort town below in just about every direction.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4118/4911504975_6bd30350b0.jpg" alt="Above Breckenridge" width="500" height="375" /></p>
</div>
<p>Mount of the Holy Cross is finally looking pretty close.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4096/4911504527_7776ff539f.jpg" alt="Mount of the Holy Cross" width="500" height="375" /></p>
</div>
<p>In the Copper Mountain resort complex we scarf up some restaurant food and contemplate the stark contrasts between the natural and man-made worlds we&#8217;re exploring.</p>
<div align="center">
<p><img src="http://farm5.static.flickr.com/4093/4911504033_f2c66c24d8.jpg" alt="Powerline Moonrise" width="375" height="500" /></p>
</div>
<ul class="gpx-viewer-link-list"><li><a href="http://www.cyberhobo.net/?gpx_viewer_content=view-file&url=http%3A%2F%2Fwww.cyberhobo.net%2Fwp-content%2Fuploads%2F2010%2F08%2Fto-copper-20100813.gpx" class="gpx-viewer-link" target="_blank">GPX Viewer Track Map and Graphs (to-copper-20100813)</a></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2010/08/13/gold-hill-to-guller-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.4784317 -106.2102814</georss:point>	</item>
	</channel>
</rss>
