<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>cyberhobo &#187; Web Development</title>
	<atom:link href="http://www.cyberhobo.net/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberhobo.net</link>
	<description>There's always a place to go, and a way to get there...</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RSF impact map adds content flow, AJAX loading, and more</title>
		<link>http://www.cyberhobo.net/2012/01/18/rsf-impact-map-adds-content-flow-ajax-loading-and-more/</link>
		<comments>http://www.cyberhobo.net/2012/01/18/rsf-impact-map-adds-content-flow-ajax-loading-and-more/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:47:51 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=8740</guid>
		<description><![CDATA[Ever seen a map of custom markers synchronized with thumbnail images in a content flow that dynamically loads content including tabs, post listings, and a slide show? I hadn&#8217;t either! I was not certain it could be done, but perseverance paid off. The map is tied to the thumbnails, so an item selected in either [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rsfsocialfinance.org/impact"><img src="http://www.cyberhobo.net/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-2.27.28-PM.png" alt="" title="RSF impact map screenshot" width="485" height="409" class="aligncenter size-full wp-image-8742" /></a> </p>
<p>Ever seen a <a href="http://rsfsocialfinance.org/impact">map</a> of custom markers synchronized with thumbnail images in a content flow that dynamically loads content including tabs, post listings, and a slide show? I hadn&#8217;t either! I was not certain it could be done, but perseverance paid off. The map is tied to the thumbnails, so an item selected in either one updates the other, and loads a bunch more relevant content below. Members can use a <a href="https://www.e-junkie.com/ecom/gb.php?cl=54585&#038;c=ib&#038;aff=195718">gravity form</a> to add their organization to the map. The work was part of a theme makeover by <a href="http://vernalcreative.com">Vernal Creative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2012/01/18/rsf-impact-map-adds-content-flow-ajax-loading-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>37.7996025 -122.4511490</georss:point>	</item>
		<item>
		<title>Portfolio 21 Investments Launched</title>
		<link>http://www.cyberhobo.net/2011/12/17/portfolio-21-investments-launched/</link>
		<comments>http://www.cyberhobo.net/2011/12/17/portfolio-21-investments-launched/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:54:47 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=8518</guid>
		<description><![CDATA[This is the first investment site I&#8217;ve worked on, and it required some real learning for me and my partner at Vernal Creative. When money, investment, and regulation enter the picture, a new level of rigor and attention to detail are required. This only improved the end result. I did the front end (jQuery) and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio21.com"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/12/Screen-shot-2011-12-17-at-12.19.41-PM.png" alt="" title="Portfolio 21 Screenshot" width="485" height="319" class="aligncenter size-full wp-image-8520" /></a></p>
<p>This is the first <a href="http://www.portfolio21.com">investment site</a> I&#8217;ve worked on, and it required some real learning for me and my partner at <a href="http://vernalcreative.com">Vernal Creative</a>. When money, investment, and regulation enter the picture, a new level of rigor and attention to detail are required. This only improved the end result. </p>
<p>I did the front end (jQuery) and back end (PHP) programming, enabling features like status alerts as you browse different sections of the site and nice animated paging on listings. There are some <a href="http://www.portfolio21.com/fund/holdings/">nice uses</a> of the great <a href="http://datatables.net/">DataTables</a> jQuery plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/12/17/portfolio-21-investments-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>45.5283127 -122.6805954</georss:point>	</item>
		<item>
		<title>Hackathon Hangover</title>
		<link>http://www.cyberhobo.net/2011/10/16/i-want-nothing-to-do-with-computers-at-the-moment/</link>
		<comments>http://www.cyberhobo.net/2011/10/16/i-want-nothing-to-do-with-computers-at-the-moment/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:23:58 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=8254</guid>
		<description><![CDATA[I&#8217;ve had enough of my computer at the moment&#8230;yet I think that&#8217;s interesting enough to post about. Intellectually I know that Hack4Reno, a 24-hour competition to build an application that benefits the city, was a great experience. I pushed my limits and with a team of 4 (and much needed assistance from a talented roving [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had enough of my computer at the moment&#8230;yet I think that&#8217;s interesting enough to post about. Intellectually I know that <a href="http://hack4reno.com">Hack4Reno</a>, a 24-hour competition to build an application that benefits the city, was a great experience. I pushed my limits and with a team of 4 (and much needed assistance from a talented roving designer) developed both iPhone and Android apps that interact with a central WordPress website. I&#8217;ll put it up somewhere stable so people can play with it when I recover.</p>
<p>But right now, man, I feel like I stayed up all night drinking and brawling! I unfortunately flubbed our final app presentation and left feeling disappointed at that. An hour of sleep has only amplified my discomforts. I&#8217;m going to try my best not to think about computers for a while. I kind of know I&#8217;ll get better because if I tease myself for having sour grapes it makes me laugh. With that I&#8217;m off to read a book and sleep it off!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/10/16/i-want-nothing-to-do-with-computers-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urb.is &#8211; experiences from Reykjavík, Iceland</title>
		<link>http://www.cyberhobo.net/2011/08/22/urb-is-experiences-from-reykjavik-iceland/</link>
		<comments>http://www.cyberhobo.net/2011/08/22/urb-is-experiences-from-reykjavik-iceland/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:35:07 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=7944</guid>
		<description><![CDATA[This is a Geo Mashup site focused on Iceland&#8217;s capital city. I implemented a custom info window with the nice touch of a colored border to match the color of the clicked marker. This is a great example of a site that uses Geo Mashup well with just a touch of customization to make it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urb.is/en/kort/"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/08/Screen-shot-2011-08-22-at-4.20.37-PM.png" alt="" title="urb.is screenshot" width="485" height="325" class="aligncenter size-full wp-image-7945" /></a> This is a <a href="http://www.urb.is/en/kort/">Geo Mashup site</a> focused on Iceland&#8217;s capital city. I implemented a custom info window with the nice touch of a colored border to match the color of the clicked marker. This is a great example of a site that uses Geo Mashup well with just a touch of customization to make it distinctive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/08/22/urb-is-experiences-from-reykjavik-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>64.1353378 -21.8952103</georss:point>	</item>
		<item>
		<title>Congressional Hunger Center &#8211; DataTables!</title>
		<link>http://www.cyberhobo.net/2011/08/12/congressional-hunger-center-datatables/</link>
		<comments>http://www.cyberhobo.net/2011/08/12/congressional-hunger-center-datatables/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:27:30 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=7889</guid>
		<description><![CDATA[I did a lot of custom WordPress development for this site, but the highlight is the browsing interface for their large library of publications. Publications are presented in a table using the great open source DataTables jQuery plugin. We needed even more filtering abilities to refine the table contents, so I wrote an add on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hungercenter.org"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/08/Screen-shot-2011-08-12-at-1.54.07-PM.png" alt="" title="Hunger Center Screenshot" width="485" height="352" class="alignnone size-full wp-image-7891" /></a> I did a lot of custom WordPress development for this site, but the highlight is the browsing interface for their large library of publications. Publications are presented in a table using the great open source <a href="http://datatables.net">DataTables jQuery plugin</a>. We needed even more filtering abilities to refine the table contents, so I wrote an <a href="https://github.com/cyberhobo/ColumnFilterWidgets">add on for DataTables</a> to allow filtering the table based on unique values in the table columns. You have to <a href="http://www.hungercenter.org/community/children/">play with it</a> to get how cool this is! Geo Mashup is also featured in the <a href="http://www.hungercenter.org/fellowships/partners/">global map of partner sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/08/12/congressional-hunger-center-datatables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.8954582 -77.0091858</georss:point>	</item>
		<item>
		<title>World Listening Network Ushahidi Site</title>
		<link>http://www.cyberhobo.net/2011/07/21/world-listening-network-ushahidi-site/</link>
		<comments>http://www.cyberhobo.net/2011/07/21/world-listening-network-ushahidi-site/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:59:33 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=7772</guid>
		<description><![CDATA[This is my first project using the Ushahidi mapping platform. There are a few theme customizations, but most of the effort went towards customizing File Uploads to host uploaded sound recordings on a separate content server. Anyone can upload a recording and put it on the map, try it out! Client: Dr. Sorin Matei.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubimark.info"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/07/Screen-shot-2011-07-21-at-3.45.51-PM.png" alt="" title="World Listening Network screenshot" width="485" height="305" class="alignnone size-full wp-image-7773" /></a> This is my first project using the <a href="http://www.ushahidi.com/" title="">Ushahidi</a> mapping platform. There are a few theme customizations, but most of the effort went towards customizing <a href="http://community.ushahidi.com/index.php/plugins/plugin/file-upload">File Uploads</a> to host uploaded sound recordings on a separate content server. Anyone can upload a recording and put it on the map, <a href="http://ubimark.info/map/reports/submit">try it out</a>!</p>
<p>Client: <a href="http://matei.org/ithink/">Dr. Sorin Matei</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/07/21/world-listening-network-ushahidi-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.4280434 -86.9208527</georss:point>	</item>
		<item>
		<title>Walk Philly &#8220;Near Me&#8221; for Mobile</title>
		<link>http://www.cyberhobo.net/2011/07/18/walk-philly-near-me-for-mobile/</link>
		<comments>http://www.cyberhobo.net/2011/07/18/walk-philly-near-me-for-mobile/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:43:15 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=7752</guid>
		<description><![CDATA[This creative catalog of Philadelphia walking tours accomplished most of their features with Geo Mashup and Geo Mashup Search, hiring me only to provide some icing on the cake with a &#8220;Walks Near Me&#8221; map.]]></description>
			<content:encoded><![CDATA[<p><a href="http://termite.org/walkphilly/"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/07/Screen-shot-2011-07-18-at-10.29.00-AM.png" alt="" title="Walk Philly Screen Shot" width="485" height="281" class="alignnone size-full wp-image-7753" /></a> This <a href="http://termite.org/walkphilly/">creative catalog of Philadelphia walking tours</a> accomplished most of their features with <a href="http://code.google.com/p/wordpress-geo-mashup">Geo Mashup</a> and <a href="https://github.com/cyberhobo/wp-geo-mashup-search">Geo Mashup Search</a>, hiring me only to provide some icing on the cake with a &#8220;<a href="http://termite.org/walkphilly/walks-near-me-mobile/">Walks Near Me</a>&#8221; map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/07/18/walk-philly-near-me-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.9523354 -75.1637878</georss:point>	</item>
		<item>
		<title>The Fine Watch Review &#8220;Near Me&#8221;</title>
		<link>http://www.cyberhobo.net/2011/07/12/the-fine-watch-review-near-me/</link>
		<comments>http://www.cyberhobo.net/2011/07/12/the-fine-watch-review-near-me/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:23:20 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=7737</guid>
		<description><![CDATA[This fine watch retailer directory was nearly finished and already used Geo Mashup, but wanted a feature to list nearby boutiques that carry a particular brand. If there are no nearby boutiques or the user doesn&#8217;t want to divulge their location, a random list of boutiques is generated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefinewatchreview.com"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/07/Screen-shot-2011-07-12-at-5.46.14-PM.png" alt="" title="The Fine Watch Review" width="485" height="320" class="alignnone size-full wp-image-7738" /></a> This fine watch retailer directory was nearly finished and already used Geo Mashup, but wanted a feature to list nearby boutiques that carry <a href="http://thefinewatchreview.com/horology-news/hublot/hublot-mp-02-key-of-time/">a particular brand</a>. If there are no nearby boutiques or the user doesn&#8217;t want to divulge their location, a random list of boutiques is generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/07/12/the-fine-watch-review-near-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.8848305 2.2685101</georss:point>	</item>
		<item>
		<title>Algae Systems Slideshow</title>
		<link>http://www.cyberhobo.net/2011/07/12/algae-systems-slideshow/</link>
		<comments>http://www.cyberhobo.net/2011/07/12/algae-systems-slideshow/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:41:26 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=7733</guid>
		<description><![CDATA[I coded the slideshow on the homepage for this green energy company. The site was designed by Free Range Studios and produced by Vernal Creative.]]></description>
			<content:encoded><![CDATA[<p><a href="http://algaesystems.com"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/07/Screen-shot-2011-06-14-at-9.49.40-AM.png" alt="" title="Algae Systems Screenshot" width="485" height="227" class="alignnone size-full wp-image-7734" /></a> I coded the slideshow on the homepage for this <a href="http://algaesystems.com">green energy company</a>.</p>
<p>The site was designed by <a href="http://freerange.com">Free Range Studios</a> and produced by <a href="http://vernalcreative.com">Vernal Creative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/07/12/algae-systems-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar of Antiques</title>
		<link>http://www.cyberhobo.net/2011/06/09/calendar-of-antiques/</link>
		<comments>http://www.cyberhobo.net/2011/06/09/calendar-of-antiques/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:09:09 +0000</pubDate>
		<dc:creator>cyberhobo</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberhobo.net/?p=7507</guid>
		<description><![CDATA[This site maps antiques events using Geo Mashup and The Events Calendar. I integrated the two so that only upcoming events are displayed.]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://calendarofantiques.com/map"><img src="http://www.cyberhobo.net/wp-content/uploads/2011/06/Screen-shot-2011-06-07-at-3.17.35-PM.png" alt="" title="Calendar of Antiques Screen Shot" width="485" height="362" class="alignnone size-full wp-image-7508" /></a></div>
<p> This site <a href="http://calendarofantiques.com/map">maps antiques events</a> using <a href="http://wordpress.org/extend/plugins/geo-mashup">Geo Mashup</a> and <a href="http://wordpress.org/extend/plugins/the-events-calendar/">The Events Calendar</a>. I integrated the two so that only upcoming events are displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhobo.net/2011/06/09/calendar-of-antiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.9342918 -97.0780640</georss:point>	</item>
	</channel>
</rss>

